Index für Digitale Barrierefreiheit
Unabhängiges Ranking der digitalen Barrierefreiheit deutscher Websites. Basierend auf 55 WCAG-2.2-AA-Kriterien, monatlich aktualisiert.
| # | Unternehmen | URL | Branche | Score |
|---|---|---|---|---|
| 1861 | AMBOSS SE | https://miamed.de | Bildung & Forschung | |
| 1862 | Sellhelp GmbH | https://sellpy.de | E-Commerce & Einzelhandel | |
| 1863 | snafu Gesellschaft für interaktive Netzwerke mbH | https://snafu.de | Technologie & Software | |
| 1864 | SMA Solar Technology AG | https://sma.de | Energie & Versorgung | |
| 1865 | Etl | https://etl.de | Recht & Beratung | |
| 1866 | Auktion & Markt AG | https://autobid.de | Automotive & Mobilitaet | |
| 1867 | Hueber Verlag GmbH & Co. KG | https://hueber.de | Medien & Verlage | |
| 1868 | GLOBUS Markthallen Holding GmbH & Co. KG | https://globus.de | Lebensmittel & Lieferdienste | |
| 1869 | Fussballdaten.de | https://fussballdaten.de | Sport & Fitness | |
| 1870 | LUMITOS AG | https://chemie.de | Technologie & Software | |
| 1871 | Quality First GmbH | https://morenutrition.de | — | |
| 1872 | wirsinds | https://nnz-online.de | Medien & Verlage | |
| 1873 | Universal Music GmbH | https://universal-music.de | Kultur & Museen | |
| 1874 | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau | https://rptu.de | Bildung & Forschung | |
| 1875 | Super Urlaub GmbH | https://kurzurlaub.de | Reise & Tourismus | |
| 1876 | Time and Date AS | https://timeanddate.de | Technologie & Software | |
| 1877 | NEW YORKER Marketing & Media International GmbH | https://newyorker.de | Mode & Bekleidung | |
| 1878 | freundin Verlag GmbH | https://freundin.de | Medien & Verlage | |
| 1879 | Bonial International GmbH | https://meinprospekt.de | E-Commerce & Einzelhandel | |
| 1880 | Lübecker Nachrichten GmbH | https://ln-online.de | Medien & Verlage |
AMBOSS SE
https://miamed.de
Sellhelp GmbH
https://sellpy.de
snafu Gesellschaft für interaktive Netzwerke mbH
https://snafu.de
SMA Solar Technology AG
https://sma.de
Etl
https://etl.de
Auktion & Markt AG
https://autobid.de
Hueber Verlag GmbH & Co. KG
https://hueber.de
GLOBUS Markthallen Holding GmbH & Co. KG
https://globus.de
Fussballdaten.de
https://fussballdaten.de
LUMITOS AG
https://chemie.de
Quality First GmbH
https://morenutrition.de
wirsinds
https://nnz-online.de
Universal Music GmbH
https://universal-music.de
Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau
https://rptu.de
Super Urlaub GmbH
https://kurzurlaub.de
Time and Date AS
https://timeanddate.de
NEW YORKER Marketing & Media International GmbH
https://newyorker.de
freundin Verlag GmbH
https://freundin.de
Bonial International GmbH
https://meinprospekt.de
Lübecker Nachrichten GmbH
https://ln-online.de
Branchenvergleich
Durchschnittlicher Score nach Branche
Häufig gestellte Fragen
Zur Methodik, Teilnahme und den WCAG-Standards.