Index für Digitale Barrierefreiheit
Unabhängiges Ranking der digitalen Barrierefreiheit deutscher Websites. Basierend auf 55 WCAG-2.2-AA-Kriterien, monatlich aktualisiert.
| # | Unternehmen | URL | Branche | Score |
|---|---|---|---|---|
| 1101 | Staatskanzlei Rheinland-Pfalz | https://rlp.de | Recht & Beratung | |
| 1102 | Universität Bremen | https://uni-bremen.de | Bildung & Forschung | |
| 1103 | Bruns Verlags-GmbH & Co. KG | https://mt.de | Medien & Verlage | |
| 1104 | Lybellum GmbH | https://omaze.de | Gemeinnuetzige Organisationen | |
| 1105 | Fan12 GmbH & Co. KG | https://fan12.de | E-Commerce & Einzelhandel | |
| 1106 | Papoo Software & Media GmbH | https://ccm19.de | Technologie & Software | |
| 1107 | moebel.de Einrichten & Wohnen GmbH | https://moebel.de | Moebel & Einrichtung | |
| 1108 | Skiresort Service International GmbH | https://skiresort.de | Hotels & Unterkuenfte | |
| 1109 | Carl Zeiss Consumer Products GmbH | https://zeiss.de | Elektronik & Technik | |
| 1110 | bitiba GmbH | https://bitiba.de | E-Commerce & Einzelhandel | |
| 1111 | Kanzlei Hasselbach | https://kanzlei-hasselbach.de | Recht & Beratung | |
| 1112 | pcvisit Software AG | https://pcvisit.de | Technologie & Software | |
| 1113 | Sephora Germany GmbH | https://sephora.de | Schoenheit & Pflege | |
| 1114 | Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung | https://awi.de | Bildung & Forschung | |
| 1115 | Zeitungsverlag GmbH & Co Waiblingen KG | https://zvw.de | Medien & Verlage | |
| 1116 | Grischke Grundstücksgesellschaft mbH & Co. KG | https://antagus.de | Immobilien | |
| 1117 | Wagner eCommerce Group GmbH | https://campingwagner.de | Hotels & Unterkuenfte | |
| 1118 | Institut für Auslandsbeziehungen e.V. (ifa) | https://qantara.de | Bildung & Forschung | |
| 1119 | BNP Paribas Real Estate Holding GmbH | https://bnpparibas.de | Immobilien | |
| 1120 | Deutsche Börse AG | https://boerse-frankfurt.de | Banken & Finanzdienstleistungen |
Staatskanzlei Rheinland-Pfalz
https://rlp.de
Universität Bremen
https://uni-bremen.de
Bruns Verlags-GmbH & Co. KG
https://mt.de
Lybellum GmbH
https://omaze.de
Fan12 GmbH & Co. KG
https://fan12.de
Papoo Software & Media GmbH
https://ccm19.de
moebel.de Einrichten & Wohnen GmbH
https://moebel.de
Skiresort Service International GmbH
https://skiresort.de
Carl Zeiss Consumer Products GmbH
https://zeiss.de
bitiba GmbH
https://bitiba.de
Kanzlei Hasselbach
https://kanzlei-hasselbach.de
pcvisit Software AG
https://pcvisit.de
Sephora Germany GmbH
https://sephora.de
Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung
https://awi.de
Zeitungsverlag GmbH & Co Waiblingen KG
https://zvw.de
Grischke Grundstücksgesellschaft mbH & Co. KG
https://antagus.de
Wagner eCommerce Group GmbH
https://campingwagner.de
Institut für Auslandsbeziehungen e.V. (ifa)
https://qantara.de
BNP Paribas Real Estate Holding GmbH
https://bnpparibas.de
Deutsche Börse AG
https://boerse-frankfurt.de
Branchenvergleich
Durchschnittlicher Score nach Branche
Häufig gestellte Fragen
Zur Methodik, Teilnahme und den WCAG-Standards.