Index für Digitale Barrierefreiheit
Unabhängiges Ranking der digitalen Barrierefreiheit deutscher Websites. Basierend auf 55 WCAG-2.2-AA-Kriterien, monatlich aktualisiert.
| # | Unternehmen | URL | Branche | Score |
|---|---|---|---|---|
| 1341 | TourOnline AG | https://dirs21.de | Reise & Tourismus | |
| 1342 | AMBOSS SE | https://miamed.de | Bildung & Forschung | |
| 1343 | Sellhelp GmbH | https://sellpy.de | E-Commerce & Einzelhandel | |
| 1344 | Quality Media Network GmbH | https://qualitymedianetwork.de | Medien & Verlage | |
| 1345 | PicR.de | https://picr.de | Kinderbetreuung & Soziales | |
| 1346 | Ministerium der Justiz des Landes Nordrhein-Westfalen | https://justiz-auktion.de | Oeffentlicher Sektor & Verwaltung | |
| 1347 | ACE Auto Club Europa e.V. | https://ace.de | Automotive & Mobilitaet | |
| 1348 | SMA Solar Technology AG | https://sma.de | Energie & Versorgung | |
| 1349 | snafu Gesellschaft für interaktive Netzwerke mbH | https://snafu.de | Technologie & Software | |
| 1350 | Versandhaus Walz GmbH, Baby-Walz, Die moderne Hausfrau | https://walz.de | E-Commerce & Einzelhandel | |
| 1351 | Auktion & Markt AG | https://autobid.de | Automotive & Mobilitaet | |
| 1352 | BMS Berens Mosiek Siemes Consulting GmbH | https://kitaplus.de | Recht & Beratung | |
| 1353 | Etl | https://etl.de | Recht & Beratung | |
| 1354 | Dietmar Grafweg | https://selfhost.de | Technologie & Software | |
| 1355 | Greenpeace e. V. | https://greenpeace.de | Gemeinnuetzige Organisationen | |
| 1356 | FUNKE Medien Thüringen GmbH | https://thueringer-allgemeine.de | Medien & Verlage | |
| 1357 | gutefrage.net GmbH | https://speisekarte.de | Gastronomie & Restaurants | |
| 1358 | GLOBUS Markthallen Holding GmbH & Co. KG | https://globus.de | Lebensmittel & Lieferdienste | |
| 1359 | Hueber Verlag GmbH & Co. KG | https://hueber.de | Medien & Verlage | |
| 1360 | FUNKE Medien NRW GmbH | https://reviersport.de | Sport & Fitness |
TourOnline AG
https://dirs21.de
AMBOSS SE
https://miamed.de
Sellhelp GmbH
https://sellpy.de
Quality Media Network GmbH
https://qualitymedianetwork.de
PicR.de
https://picr.de
Ministerium der Justiz des Landes Nordrhein-Westfalen
https://justiz-auktion.de
ACE Auto Club Europa e.V.
https://ace.de
SMA Solar Technology AG
https://sma.de
snafu Gesellschaft für interaktive Netzwerke mbH
https://snafu.de
Versandhaus Walz GmbH, Baby-Walz, Die moderne Hausfrau
https://walz.de
Auktion & Markt AG
https://autobid.de
BMS Berens Mosiek Siemes Consulting GmbH
https://kitaplus.de
Etl
https://etl.de
Dietmar Grafweg
https://selfhost.de
Greenpeace e. V.
https://greenpeace.de
FUNKE Medien Thüringen GmbH
https://thueringer-allgemeine.de
gutefrage.net GmbH
https://speisekarte.de
GLOBUS Markthallen Holding GmbH & Co. KG
https://globus.de
Hueber Verlag GmbH & Co. KG
https://hueber.de
FUNKE Medien NRW GmbH
https://reviersport.de
Branchenvergleich
Durchschnittlicher Score nach Branche
Häufig gestellte Fragen
Zur Methodik, Teilnahme und den WCAG-Standards.