Index für Digitale Barrierefreiheit
Unabhängiges Ranking der Digitalen Barrierefreiheit deutscher Websites. Basierend auf 55 WCAG 2.1 AA Kriterien, monatlich aktualisiert.
| # | Unternehmen | URL | Branche | Score | Trend |
|---|---|---|---|---|---|
| 4161 | ROSE Bikes GmbH | https://rosebikes.de | E-Commerce & Einzelhandel | ↓ -2 | |
| 4162 | Piepenbrock Service GmbH + Co. KG | https://piepenbrock.de | Handwerk & Bau | ||
| 4163 | LANCOM Systems GmbH | https://lancom.de | Technologie & Software | ↑ +2 | |
| 4164 | infoRoad GmbH | https://clever-tanken.de | Automotive & Mobilität | ↑ +4 | |
| 4165 | StepStone Deutschland GmbH | https://gehalt.de | E-Commerce & Einzelhandel | ↓ -2 | |
| 4166 | LÖWEN ENTERTAINMENT GmbH | https://novoline.de | Freizeit & Unterhaltung | NEU | |
| 4167 | Al dente - IT GmbH & Co. KG | https://qmsystems.de | Technologie & Software | ||
| 4168 | Degussa Goldhandel GmbH | https://degussa-goldhandel.de | Banken & Finanzdienstleistungen | ||
| 4169 | Praxis für ganzheitliche Zahnheilkunde, Ästhetik und Funktion | https://www.zahnarzt-muenchen-zentrum.de | Gesundheit & Medizin | ↓ -2 | |
| 4170 | TELIS FINANZ Vermittlung AG | https://telis-finanz.de | Banken & Finanzdienstleistungen | ↓ -4 | |
| 4171 | checkdomain GmbH | https://checkdomain.de | Technologie & Software | ↓ -4 | |
| 4172 | Telefónica Germany GmbH & Co. OHG | https://o2-freikarte.de | Telekommunikation | ||
| 4173 | Allwetterbad der Stadt Monheim am Rhein GmbH | https://monheim.de | Öffentlicher Sektor & Verwaltung | ↓ -2 | |
| 4174 | Ostfalia Hochschule für angewandte Wissenschaften – Hochschule Braunschweig/Wolfenbüttel | https://www.ostfalia.de | Bildung & Forschung | ||
| 4175 | Bayerische Staatsgemäldesammlungen (BStGS) | https://pinakothek.de | Kultur & Museen | ↓ -2 | |
| 4176 | TicketPAY Europe GmbH | https://www.ticketpay.de | Technologie & Software | ||
| 4177 | Handyhase GmbH | https://www.handyhase.de | Elektronik & Technik | ↓ -2 | |
| 4178 | Steuerkanzlei Lauer | http://www.steuerkanzlei-roemer.de | Recht & Beratung | ↓ -4 | |
| 4179 | OK.de Services GmbH | https://ok.de | Telekommunikation | ↑ +2 | |
| 4180 | Bundesanzeiger Verlag GmbH | https://unternehmensregister.de | Medien & Verlage | ↓ -2 |
ROSE Bikes GmbH
https://rosebikes.de
Piepenbrock Service GmbH + Co. KG
https://piepenbrock.de
LANCOM Systems GmbH
https://lancom.de
infoRoad GmbH
https://clever-tanken.de
StepStone Deutschland GmbH
https://gehalt.de
LÖWEN ENTERTAINMENT GmbH
https://novoline.de
Al dente - IT GmbH & Co. KG
https://qmsystems.de
Degussa Goldhandel GmbH
https://degussa-goldhandel.de
Praxis für ganzheitliche Zahnheilkunde, Ästhetik und Funktion
https://www.zahnarzt-muenchen-zentrum.de
TELIS FINANZ Vermittlung AG
https://telis-finanz.de
checkdomain GmbH
https://checkdomain.de
Telefónica Germany GmbH & Co. OHG
https://o2-freikarte.de
Allwetterbad der Stadt Monheim am Rhein GmbH
https://monheim.de
Ostfalia Hochschule für angewandte Wissenschaften – Hochschule Braunschweig/Wolfenbüttel
https://www.ostfalia.de
Bayerische Staatsgemäldesammlungen (BStGS)
https://pinakothek.de
TicketPAY Europe GmbH
https://www.ticketpay.de
Handyhase GmbH
https://www.handyhase.de
Steuerkanzlei Lauer
http://www.steuerkanzlei-roemer.de
OK.de Services GmbH
https://ok.de
Bundesanzeiger Verlag GmbH
https://unternehmensregister.de
Branchenvergleich
Durchschnittlicher Score nach Branche
Häufig gestellte Fragen
Zur Methodik, Teilnahme und den WCAG-Standards.