Index für Digitale Barrierefreiheit
Unabhängiges Ranking der digitalen Barrierefreiheit deutscher Websites. Basierend auf 55 WCAG-2.2-AA-Kriterien, monatlich aktualisiert.
| # | Unternehmen | URL | Branche | Score |
|---|---|---|---|---|
| 2221 | dogado GmbH | https://dogado.de | Technologie & Software | |
| 2222 | Grandel | https://grandel.de | Hotels & Unterkuenfte | |
| 2223 | Caritas International | https://caritas-international.de | Gemeinnuetzige Organisationen | |
| 2224 | Bayerische Schlösserverwaltung | https://neuschwanstein.de | Kultur & Museen | |
| 2225 | I-Motion GmbH | https://i-motion.de | Sport & Fitness | |
| 2226 | ARD ZDF Deutschlandradio Beitragsservice | https://rundfunkbeitrag.de | Medien & Verlage | |
| 2227 | Stage Entertainment GmbH | https://stage-entertainment.de | Kultur & Museen | |
| 2228 | Hochschule Worms | https://hs-worms.de | Bildung & Forschung | |
| 2229 | Europa-Park GmbH & Co Mack KG | https://europapark.de | Freizeit & Unterhaltung | |
| 2230 | Keyweb AG | https://keymachine.de | Technologie & Software | |
| 2231 | Neue Philharmonie Westfalen e.V. | https://wpt-online.de | Kultur & Museen | |
| 2232 | bonprix Handelsgesellschaft mbH | https://bonprix.de | E-Commerce & Einzelhandel | |
| 2233 | FUNKE Medien NRW GmbH | https://wp.de | Medien & Verlage | |
| 2234 | expert TechnoMarkt Online GmbH & Co. KG | https://www.expert-technomarkt.de | — | |
| 2235 | Universität Ulm | https://uni-ulm.de | Bildung & Forschung | |
| 2236 | Bundesanzeiger Verlag GmbH | https://unternehmensregister.de | Oeffentlicher Sektor & Verwaltung | |
| 2237 | radio.de GmbH | https://radio.de | Medien & Verlage | |
| 2238 | bofrost* Dienstleistungs GmbH & Co. KG | https://bofrost.de | Lebensmittel & Lieferdienste | |
| 2239 | TP Digital GmbH & Co. KG | https://thomas-philipps.de | Technologie & Software | |
| 2240 | Vonovia SE | https://www.vonovia.de | — |
dogado GmbH
https://dogado.de
Grandel
https://grandel.de
Caritas International
https://caritas-international.de
Bayerische Schlösserverwaltung
https://neuschwanstein.de
I-Motion GmbH
https://i-motion.de
ARD ZDF Deutschlandradio Beitragsservice
https://rundfunkbeitrag.de
Stage Entertainment GmbH
https://stage-entertainment.de
Hochschule Worms
https://hs-worms.de
Europa-Park GmbH & Co Mack KG
https://europapark.de
Keyweb AG
https://keymachine.de
Neue Philharmonie Westfalen e.V.
https://wpt-online.de
bonprix Handelsgesellschaft mbH
https://bonprix.de
FUNKE Medien NRW GmbH
https://wp.de
expert TechnoMarkt Online GmbH & Co. KG
https://www.expert-technomarkt.de
Universität Ulm
https://uni-ulm.de
Bundesanzeiger Verlag GmbH
https://unternehmensregister.de
radio.de GmbH
https://radio.de
bofrost* Dienstleistungs GmbH & Co. KG
https://bofrost.de
TP Digital GmbH & Co. KG
https://thomas-philipps.de
Vonovia SE
https://www.vonovia.de
Branchenvergleich
Durchschnittlicher Score nach Branche
Häufig gestellte Fragen
Zur Methodik, Teilnahme und den WCAG-Standards.